Shareholder Information

AF Gruppen ASA is listed on the Oslo Stock Exchange's OB Match list and is traded under the symbol AFG in blocks of 100 shares. AF qualifies for the Information Symbol at the Oslo Stock Exchange and has a liquidity guarantor.

  • One class of shares
  • All shares have voting rights
  • A total of 13,869,888 shares outstanding
  • Face value is currently NOK 0.25

Trend in Value (adjusted for dividends)

2007 2006 2005 2004 2003
AF Gruppen ASA 24.4% 34.3% 62.5% 48.0% 35.0%
Oslo Stock Exchange Benchmark index 11.0% 32.4% 40.5% 38.5% 48.4%

Key Figures

NOK 2007 2006 2005 2004 2003
Share price as at 31.12 135.00 112.50 86.00 56.00 38.50
Market capitalisation (MNOK) 1,859 1,549 1,184 771 530
Profit per share 12.73 9.73 6.55 5.37 1.02
Dividends per share 6.00 5.00 3.00 5.00 1.00
Payout ratio 47.1% 51.2% 46.0% 93.0% 98.0%
Direct rate of return 4.4% 4.4% 3.5% 8.9% 2.6%
P/E 10.6 11.5 13.1 10.4 37.8
Acc. turnover (1 000 shares) 747 960 979 605 371

Share History

Year Description No. shares Issue amount Share capital
1986 Founding of AF Gruppen ASA 18,000 1,800,000
1997 Split 1:100 1,800,000 1,800,000
1997 Issue for employees 2,000,000 200,000 2,000,000
1997 Merger remuneration Ragnar Evensen AS 2,700,000 700,000 2,700,000
1998 Private placement upon company purchase 2,800,000 100,000 2,800,000
1999 Split 1:4 11,200,000 2,800,000
1999 Issue for employees 11,477,888 69,742 2,869,472
1999 Issue for A shareholders 13,769,888 573,000 3,442,472
2008 Issue for employees 13,869,888 25,000 3,467,472

AF Gruppen

AF Gruppen is one of Norway's leading contactor and industry group, covering a wide range of services.

Country

Businessarea

Contact Information

Sverre Hærem
CFO/Executive Vice President
952 45 167
Send email
Harald Evensen
Finance Consultant
+47 22 89 15 24
Send email