Key figures

Turnover 2009 2008 2007 2006 2005
Operating revenue MNOK 5,401 5,916 5,538 5,358 4,175
Order book MNOK 6,033 4,912 5,862 5,177 4,339
Earnings
Earnings before interest and taxes (EBIT) MNOK 335 328 229 192 118
Decpreciation, amortisation and impairment MNOK 83 88 82 74 65
Earnings before taxes (EBT) MNOK 366 308 232 185 126
Net profit MNOK 270 219 175 134 88
Profitability
EBIT (%) 6.2% 5.6% 4.1% 3.6% 2.8%
EBT (%) 6.8% 5.2% 4.2% 3.5% 3.0%
Return on equity 33.1% 33.5% 31.6% 27.8% 21.2%
Return on average capital employed (ROACE) 35.7% 33.0% 29.3% 25.4% 19.4%
Economic Value Added (EVA) MNOK 183 154 107 79 38
Balance sheet
Total assets MNOK 3,059 3,194 2,562 2,155 1,858
Equity MNOK 915 741 570 534 433
Capital employed MNOK 1,009 1,204 863 834 733
Average capital employed MNOK 1,075 1,019 867 922 734
Equity ratio 29.9% 23.2% 22.3% 24.8% 23.3%
Net interest-bearing receivables MNOK 185 -297 -124 -206 -78
Debt-equity ratio 0.3 -0.3 -0.2 -0.3 -0.2
Investments in fixed assets MNOK 1,206 512 131 226 189
Personell
Number of employees per 31.12 1,974 2,047 1,890 1,793 1,524

AF Gruppen

AF Gruppen is one of Norway's leading contractor and industry group, covering a wide range of services.

Country

Businessarea