Key figures

Turnover 2007 2006 2005 2004 2003
Operating revenue MNOK 5 538 5 358 4 175 3 781 2 932
Order backlog MNOK 5 862 5 177 4 339 3 287 3 001
Profit
Operating profit (EBIT) MNOK 229 192 119 111 47
Decpreciation MNOK 82 74 64 59 81
Profit before tax (EBT) MNOK 232 185 126 100 13
Profit after tax MNOK 175 134 88 70 14
Profitability
EBIT (%) 4.1% 3.6% 2.8% 2.8% 1.2%
EBT (%) 4.2% 3.5% 3.0% 2.6% 0.4%
Return on equity 31.6% 27.8% 21.2% 19.3% 4.6%
Return on invested capital 29.3% 25.4% 19.4% 16.9% 7.2%
Economic Value Added MNOK 107 78 41 17 -33
Balance sheet
Total assets MNOK 2 553 2 155 1 858 1 740 1 536
Shareholder's equity MNOK 570 534 433 394 322
Invested capital MNOK 863 834 733 740 649
Average invested capital MNOK 867 817 711 698 589
Equity ratio 22.3% 24,8% 23,3% 22,6% 21,0%
Net financial assets MNOK -118 -196 -77 136 -24
Net debt ratio 0.2 0,4 0,2 -0,3 0,1
Investments, machinery MNOK 131 226 189 82 62
Personnel
Average full-time equivalents 1 890 1 793 1 524 1 427 1 511

AF Gruppen

AF Gruppen is one of Norway's leading contactor and industry group, covering a wide range of services.

Country

Businessarea