Key figures

Turnover 2008 2007 2006 2005 2004
Operating revenue MNOK 5,916 5,538 5,358 4,175 3,781
Order book MNOK 4,912 5,862 5,177 4,339 3,287
Earnings
Earnings before interest and taxes (EBIT) MNOK 328 229 192 118 107
Decpreciation, amortisation and impairment MNOK 88 82 74 65 59
Earnings before taxes (EBT) MNOK 308 232 185 126 100
Net profit MNOK 219 175 134 88 70
Profitability
EBIT (%) 5.6% 4.1% 3.6% 2.8% 2.8%
EBT (%) 5.2% 4.2% 3.5% 3.0% 2.6%
Return on equity 33.5% 31.6% 27.8% 21.2% 19.3%
Return on average capital employed (ROACE) 33.0% 29.3% 25.4% 19.4% 16.9%
Economic Value Added (EVA) MNOK 154 107 79 38 17
Balance sheet
Total assets MNOK 3,194 2,562 2,155 1,858 1,740
Equity MNOK 741 570 534 433 394
Capital employed MNOK 1,204 863 834 733 740
Average capital employed MNOK 1,019 867 922 734 698
Equity ratio 23.2% 22.3% 24.8% 23.3% 22.6%
Net interest-bearing debt MNOK 287 118 197 77 -136
Debt-equity ratio 0.3 0.2 0.3 0.2 -0.5
Investments in fixed assets MNOK 512 131 226 189 82
Personell
Number of employees per 31.12 2,047 1,890 1,793 1,524 1,395

AF Gruppen

AF Gruppen is one of Norway's leading contractor and industry group, covering a wide range of services.

Country

Businessarea