Key figures

Turnover   2011 2010 2009 2008 2007
Operating revenue MNOK 7,356 5,828 5,401 5,916 5,538
Order book MNOK 9,826 6,193 6,033 4,912 5,862
Earnings            
Earnings before interest and taxes (EBIT) MNOK 389 366 335 328 229
Decpreciation, amortisation and impairment MNOK -85 -97 -83 -88 -82
Earnings before taxes (EBT) MNOK 404 372 366 308 232
Net profit MNOK 303 277 270 219 175
Profitability            
EBIT (%)   5.3% 6.3% 6.2% 5.6% 4.1%
EBT (%)   5.5% 6.4% 6.8% 5.2% 4.2%
Return on equity   28.2% 28.3% 33.1% 33.5% 31.6%
Return on average capital employed (ROACE)   35.5% 36.0% 35.7% 33.0% 29.3%
Economic Value Added (EVA) MNOK 193 181 183 154 107
Balance sheet            
Total assets MNOK 4,592 3,014 3,059 3,194 2,562
Equity MNOK 1,331 968 915 741 570
Capital employed MNOK 1,461 1,040 1,009 1,204 863
Average capital employed MNOK 1,143 1,047 1,075 1,019 867
Equity ratio   29.0% 32.1% 29.9% 23.2% 22.3%
Net interest-bearing receivables MNOK 450 580 185 -297 -124
Debt-equity ratio   -0.5 -1.5 0.3 -0.3 -0.2
Personell            
Number of salaried employees per 31.12   1,158 972 977 963 857
Number of employees paid by the hour per 31.12   1,236 961 997 1,084 1,033
Number of employees per 31.12   2,394 1,933 1,974 2,047 1,890

AF Gruppen

AF Gruppen is one of Norway's leading contractors and industry groups, covering a wide range of services.

Country

Businessarea